
| A/c Name | : | Mannat India Marketing Private Limited |
| Bank Name | : | ICICI Bank |
| A/c No. | : | 385305000803 |
| Branch | : |
Kankerkhera Meerut
UP - 25001 |
| IFSC code | : | ICIC0003853 |

| A/c Name | : | Mannat India Marketing Private Limited |
| Bank Name | : | PNB Bank |
| A/c No. | : | 3698002100033144 |
| Branch | : |
Begum Bridge Meerut
UP - 25001 |
| IFSC code | : | PUNB0369800 |

| A/c Name | : | Mannat India Marketing Private Limited |
| Bank Name | : | AXIS Bank |
| A/c No. | : | 923020059609168 |
| Branch | : |
kankerkhera Maet UP,
Meerut UP - 25001 |
| IFSC code | : | UTIB0005451 |
FOLLOW US